📊 Housing Market Analysis

Comprehensive Report - Am Campeon

Generated: 2025-11-08 18:26:26

📋 Executive Summary

Market Overview

Total Properties

82

Average Price

€1,809,552

Median Price

€1,566,602

Avg Price/m²

€9,473

Avg Living Space

192 m²

Avg Rooms

5.7

Unique Districts

11

Avg Building Age

9 years
HOUSING MARKET ANALYSIS - EXECUTIVE SUMMARY
================================================================================
Report Generated: 2025-11-08 18:22:01
================================================================================

Total Properties: 82
Average Price: €1,809,552
Median Price: €1,566,602
Average Price per m²: €9,473

Analysis modules completed:
- Exploratory Data Analysis (EDA)
- Price Analysis
- Geographic Analysis
- Property Characteristics Analysis
- Energy Efficiency Analysis
- Correlation Analysis
- Time in Market Analysis

🔍 Exploratory Data Analysis

Summary Statistics

Unnamed: 0 obj_purchasePrice price_per_sqm obj_livingSpace obj_lotArea obj_noRooms building_age
0 count 8.200000e+01 82.000000 82.000000 82.000000 82.000000 67.000000
1 mean 1.809552e+06 9472.514860 192.153780 382.357317 5.725610 8.671642
2 std 7.592376e+05 2428.672332 67.774968 243.669825 1.535892 10.790552
3 min 7.650000e+05 2573.913043 103.000000 1.000000 3.000000 -2.000000
4 25% 1.250000e+06 8040.905899 144.250000 264.000000 5.000000 -1.000000
5 50% 1.566602e+06 8854.068558 171.025000 327.000000 5.000000 3.000000
6 75% 2.112250e+06 10386.363636 212.750000 430.000000 6.000000 18.000000
7 max 3.990000e+06 16333.333333 470.000000 1730.000000 12.000000 29.000000

Missing Data Analysis

Unnamed: 0 Missing Count Percentage
0 geo_ot 82 100.00
1 obj_regio4 82 100.00
2 energy_class_numeric 61 74.39
3 obj_energyEfficiencyClass 52 63.41
4 obj_thermalChar 50 60.98
5 obj_numberOfFloors 24 29.27
6 obj_noParkSpaces 19 23.17
7 obj_usableArea 18 21.95
8 obj_heatingType 16 19.51
9 obj_yearConstructed 15 18.29
10 building_age 15 18.29
11 obj_firingTypes 3 3.66

Distributions

distributions.png
boxplots.png

💰 Price Analysis

Price By Building Type

obj_buildingType Count Mean Median Min Max
0 single_family_house 20 2445507.55 2074500.0 1190000 3990000
1 no_information 5 1819100.00 1992000.0 959000 2495000
2 villa 1 1990000.00 1990000.0 1990000 1990000
3 semidetached_house 41 1638502.02 1525000.0 1149000 2980000
4 multi_family_house 3 1662666.67 1250000.0 888000 2850000
5 end_terrace_house 5 1409500.00 1199000.0 1099500 2270000
6 other_real_estate 3 1003666.67 966000.0 765000 1280000
7 mid_terrace_house 4 1540625.00 918750.0 875000 3450000

Price Per Sqm By Building Type

obj_buildingType Count Mean €/m² Median €/m²
0 single_family_house 20 10511.32 9609.45
1 no_information 5 10460.22 9485.71
2 semidetached_house 41 9470.26 8908.05
3 end_terrace_house 5 8585.55 8589.84
4 villa 1 7928.29 7928.29
5 mid_terrace_house 4 8074.93 7458.39
6 other_real_estate 3 6927.52 7110.26
7 multi_family_house 3 7333.29 5434.78

Price By Rooms

obj_noRooms Count Mean Median
0 3.0 1 765000.00 765000.0
1 4.0 8 1452562.50 1285000.0
2 4.5 5 1381200.00 1243000.0
3 5.0 30 1736596.00 1527500.0
4 6.0 22 1787079.32 1570000.0
5 6.5 1 2299500.00 2299500.0
6 7.0 7 2217457.57 1999000.0
7 7.5 2 2720000.00 2720000.0
8 8.0 1 3850000.00 3850000.0
9 8.5 1 2270000.00 2270000.0
10 10.0 2 2115000.00 2115000.0
11 11.0 1 3178406.00 3178406.0
12 12.0 1 888000.00 888000.0

Visualizations

Price Distribution

price_distribution.png

Price Per Sqm Distribution

price_per_sqm_distribution.png

Price By Building Type

price_by_building_type.png

Price Vs Living Space

price_vs_living_space.png

Price By Rooms

price_by_rooms.png

Price Range Distribution

price_range_distribution.png

Price Vs Building Age

price_vs_building_age.png

🗺️ Geographic Analysis

Price By District

geo_bg Count Mean Price Median Price Min Price Max Price Mean €/m² Median €/m²
0 untergiesing_harlaching 11 2609681.82 2550000.0 1794000 3850000 12538.86 12169.81
1 grünwald 5 2738800.00 2499000.0 1895000 3750000 12647.67 12062.26
2 unterhaching 9 1926645.78 1563203.0 1250000 3450000 9222.95 8828.91
3 neubiberg 16 1550033.88 1560000.0 875000 2270000 8444.84 8540.51
4 ottobrunn 9 1918333.33 1525000.0 1199000 2980000 9716.65 8994.87
5 ramersdorf_perlach 17 1592147.06 1370000.0 765000 3990000 8684.16 8754.86
6 hohenbrunn 6 1318166.67 1305000.0 899000 1780000 7722.58 8052.42
7 obergiesing_fasangarten 4 1171500.00 1215000.0 966000 1290000 7968.11 7586.38
8 oberhaching 3 1228626.67 1193790.0 1152090 1340000 8359.35 8534.00

Price By Zipcode

obj_zipCode Count Median Price Median €/m² Primary District
0 81545 8 2715000.0 13080.49 untergiesing_harlaching
1 82031 5 2499000.0 12062.26 grünwald
2 81547 2 2124750.0 11679.98 untergiesing_harlaching
3 82008 9 1563203.0 8828.91 unterhaching
4 85579 16 1560000.0 8540.51 neubiberg
5 85521 15 1329000.0 8599.03 ottobrunn
6 81739 16 1310000.0 8751.98 ramersdorf_perlach
7 81549 4 1215000.0 7586.38 obergiesing_fasangarten
8 82041 3 1193790.0 8534.00 oberhaching

Visualizations

Top Districts

top_districts.png

Median Price By District

median_price_by_district.png

Price Distribution By District

price_distribution_by_district.png

Zipcode Price Analysis

zipcode_price_analysis.png

Location Building Type Heatmap

location_building_type_heatmap.png

🏠 Property Characteristics

Building Type Summary

obj_buildingType Count Mean Price Median Price Avg m² Avg Lot Avg Rooms Avg €/m²
0 single_family_house 20 2445507.55 2074500.0 238.75 588.50 5.92 10511.32
1 no_information 5 1819100.00 1992000.0 173.88 358.82 5.70 10460.22
2 villa 1 1990000.00 1990000.0 251.00 392.00 7.00 7928.29
3 semidetached_house 41 1638502.02 1525000.0 172.99 342.00 5.49 9470.26
4 multi_family_house 3 1662666.67 1250000.0 259.57 310.33 9.00 7333.29
5 end_terrace_house 5 1409500.00 1199000.0 169.73 294.04 6.00 8585.55
6 other_real_estate 3 1003666.67 966000.0 147.94 104.00 4.33 6927.52
7 mid_terrace_house 4 1540625.00 918750.0 174.36 165.50 5.12 8074.93

Visualizations

Building Type Analysis

building_type_analysis.png

Room Distribution

room_distribution.png

Living Space Analysis

living_space_analysis.png

Building Age Analysis

building_age_analysis.png

Property Features

property_features.png

Multi Dimensional Analysis

multi_dimensional_analysis.png

⚡ Energy Efficiency Analysis

Price By Energy Class

obj_energyEfficiencyClass Count Mean Price Median Price Median €/m² Avg Thermal
0 A 3 2099000.00 1990000.0 8822.94 38.03
1 A_PLUS 8 2011125.00 1837500.0 9581.21 20.58
2 B 6 1788000.00 1631500.0 8348.01 63.16
3 C 6 1492250.00 1352500.0 8392.25 160.54
4 D 3 2863333.33 3100000.0 10154.65 105.33
5 E 3 2282666.67 2499000.0 14256.20 140.52
6 NO_INFORMATION 1 1895000.00 1895000.0 11147.06 127.30

Energy Class By Building Type

obj_buildingType A A_PLUS B C D E NO_INFORMATION
0 end_terrace_house 1 0 1 0 0 0 0
1 mid_terrace_house 0 0 1 1 0 1 0
2 other_real_estate 0 2 0 0 0 0 0
3 semidetached_house 1 2 3 5 1 0 1
4 single_family_house 0 4 1 0 2 2 0
5 villa 1 0 0 0 0 0 0

Heating Type Analysis

obj_heatingType Count Mean Price Median Price Avg Thermal Common Energy Class
0 heat_pump 19 2025978.05 1990000.0 17.78 A_PLUS
1 no_information 7 1719824.43 1780000.0 89.40 C
2 gas_heating 5 2014600.00 1480000.0 182.76 B
3 central_heating 9 1813777.78 1430000.0 91.29 B
4 floor_heating 23 1608799.13 1290000.0 58.44 A_PLUS
5 district_heating 3 1375833.33 1199000.0 67.31 A

Firing Type Analysis

obj_firingTypes Count Mean Price Median Price Avg Thermal Common Energy Class
0 no_information 28 1705365.50 1496601.5 96.80 C
1 gas 16 1894375.00 1767000.0 120.77 B
2 electricity 8 2027125.00 1615000.0 21.60 A_PLUS
3 environmental_thermal_energy 7 2245285.71 1998000.0 15.40 A_PLUS
4 district_heating 5 2014500.00 1990000.0 94.90 A
5 geothermal 3 1342000.00 1280000.0 45.73 A_PLUS
6 heat_supply 2 1590000.00 1590000.0 NaN NaN
7 natural_gas_heavy 2 1359500.00 1359500.0 72.91 B
8 solar_heating 2 1439000.00 1439000.0 NaN NaN
9 wind_energy 2 1149500.00 1149500.0 NaN NaN
10 combined_heat_and_power_regenerative_energy 1 1233000.00 1233000.0 27.53 A_PLUS
11 geothermal:solar_heating 1 1430000.00 1430000.0 NaN NaN
12 hydro_energy:environmental_thermal_energy 1 2299500.00 2299500.0 NaN NaN
13 oil 1 3750000.00 3750000.0 108.00 D

Visualizations

Energy Class Distribution

energy_class_distribution.png

Price By Energy Class

price_by_energy_class.png

Thermal Characteristic Analysis

thermal_characteristic_analysis.png

Energy Class By Age

energy_class_by_age.png

Heating Type Analysis

heating_type_analysis.png

Firing Type Analysis

firing_type_analysis.png

Energy Correlation Heatmap

energy_correlation_heatmap.png

📈 Correlation & Statistical Analysis

⏰ Time in Market Analysis

Price By Time Category

time_category Count Mean Median Min Max
0 New (≤1 week) 6 1733916.67 1490000.0 1099500 2825000
1 Recent (1-4 weeks) 26 1931653.85 1787000.0 875000 3850000
2 Moderate (1-3 months) 15 1567692.00 1329000.0 899000 3450000
3 Long (3-6 months) 14 1688714.29 1450000.0 888000 2978000
4 Very Long (6-12 months) 18 1819767.33 1544101.5 765000 3750000
5 Over 1 Year 3 2614514.00 1986771.0 1866771 3990000

Price Per Sqm By Time

time_category Count Mean €/m² Median €/m²
0 New (≤1 week) 6 9515.00 8828.57
1 Recent (1-4 weeks) 26 9832.66 8818.09
2 Moderate (1-3 months) 15 9222.82 8842.89
3 Long (3-6 months) 14 9294.21 9504.14
4 Very Long (6-12 months) 18 9084.95 8600.86
5 Over 1 Year 3 10672.23 9933.86

Time By Building Type

obj_buildingType Count Mean Days Median Days
0 other_real_estate 3 200.0 180.0
1 villa 1 150.0 150.0
2 single_family_house 20 225.5 105.0
3 end_terrace_house 5 121.2 90.0
4 mid_terrace_house 4 141.0 90.0
5 multi_family_house 3 80.0 90.0
6 semidetached_house 41 110.6 60.0
7 no_information 5 35.6 15.0

Price Trends By Time

time_bin Count Mean Price Median Price Median €/m²
0 0-7d 6 1733916.67 1490000.0 8828.57
1 7-14d 3 1379666.67 1590000.0 8457.45
2 14-30d 23 2003652.17 1895000.0 9155.47
3 30-60d 9 1809986.67 1480000.0 8969.70
4 60-90d 6 1204250.00 1289500.0 7663.14
5 90-180d 14 1688714.29 1450000.0 9504.14
6 180-365d 18 1819767.33 1544101.5 8600.86
7 >365d 3 2614514.00 1986771.0 9933.86

Visualizations

Time Distribution

time_distribution.png

Price By Time

price_by_time.png

Price Vs Days Scatter

price_vs_days_scatter.png

Price Per Sqm By Time

price_per_sqm_by_time.png

Time By Building Type

time_by_building_type.png

New Vs Old Comparison

new_vs_old_comparison.png